| Product Details: 
 Payment & Shipping Terms: 
 | 
high strength fiberglass tools handle,fiberglass handle,frp tool handle
	1. fiberglass tools handle
	2.light weight & high strength
	3.thermal/electric non-conductive
	4. chemical & corrosion resistent
5.dimensional stability
6.multi-application
the size for the high strength fiberglass tools handle,fiberglass handle,frp tool handle
| Diameter(mm) | Diameter(mm) | ||
| OD | ID | OD | ID | 
| 4 | 2 | 19 | 14.5 | 
| 5 | 3 | 20 | 15 | 
| 6 | 3 | 22 | 16 | 
| 6 | 4 | 24 | 18 | 
| 6.5 | 3 | 25 | 20 | 
| 6.5 | 4 | 25.4 | 20 | 
| 7 | 4 | 26 | 20 | 
| 7 | 3 | 28 | 24 | 
| 8 | 5 | 30 | 25 | 
| 8 | 4 | 32 | 27 | 
| 8.5 | 4 | 35 | 30 | 
| 9 | 5 | 38 | 30 | 
| 9.5 | 5 | 40 | 30 | 
| 10 | 6 | 40 | 32 | 
| 11 | 7 | 40 | 35 | 
| 12 | 8 | 50 | 44 | 
| 12.7 | 8 | 50.8 | 44 | 
| 14 | 10 | 76 | 70 | 
| 15 | 10.5 | 100 | 95 | 
| 16 | 12 | 100 | 93 | 
| 18 | 13 |  | |
	

Contact Person: Mr. Alice
Tel: 15666214333
Fax: 86-546-7822808